# Conversion Tables

---

## Cartridge Specifications - 70%

| Cartridge Size (millimetres) | Cartridges per Case | Weight per Cartridge (grams) | Weight per Case (kilograms) |
|------------------------------|---------------------|------------------------------|----------------------------|
| 22 x 200 | 250 | 264 | 97 |
| 25 x 200 | 195 | 207 | 124 |
| 30 x 200 | 154 | 165 | 156 |
| 32 x 200 | 125 | 133 | 193 |
| 40 x 200 | 88 | 94 | 274 |
| 45 x 200 | 65 | 69 | 374 |
| 50 x 200 | 54 | 57 | 454 |
| 65 x 200 | 34 | 36 | 714 |
| 75 x 200 | 24 | 25 | 1,040 |
| 32 x 400 | 62 | 66 | 390 |
| 40 x 400 | 43 | 46 | 560 |
| 45 x 400 | 32 | 34 | 760 |
| 50 x 400 | 26 | 27 | 940 |
| 60 x 400 | 20 | 21 | 1,220 |
| 65 x 400 | 17 | 18 | 1,430 |
| 75 x 400 | 12 | - | 2,080 |
| 90 x 400 | - | - | 2,780 |

---

## Conversion Factors

### English to Metric

| English | Metric |
|---------|--------|
| 1 Inch | 2.54 Centimetres (cm) |
| 1 Foot | 30.48 Centimetres (cm) |
| 1 Mile | 1.61 Kilometres (km) |
| 1 Ounce | 28.35 Grams (gm) |
| 1 Pound | 0.45 Kilograms (kg) |

### Metric to English

| Metric | English |
|--------|---------|
| 1 Centimetre (cm) | 0.39 Inches |
| 1 Metre (m) | 3.28 Feet |
| 1 Kilometre (km) | 0.62 Miles |
| 1 Gram (gm) | 0.035 Ounces |
| 1 Kilogram (kg) | 2.20 Pounds |

---

## Cartridge Specifications - 40%

| Cartridge Size (millimetres) | Cartridges per Case | Weight per Cartridge (grams) | Weight per Case (kilograms) |
|------------------------------|---------------------|------------------------------|----------------------------|
| 22 x 200 | 207 | 219 | 117 |
| 25 x 200 | 161 | 171 | 150 |
| 30 x 200 | 129 | 137 | 189 |
| 32 x 200 | 105 | 111 | 231 |
| 40 x 200 | 72 | 76 | 338 |
| 45 x 200 | 53 | 56 | 459 |
| 50 x 200 | 41 | 44 | 588 |
| 30 x 400 | 65 | 69 | 373 |
| 32 x 400 | 53 | 56 | 459 |
| 40 x 400 | 36 | 38 | 676 |
| 45 x 400 | 26 | 27 | 943 |
| 50 x 400 | 19 | 20 | 1,280 |
| 65 x 400 | 13 | - | 1,920 |
| 75 x 400 | 9 | - | 2,780 |
| 90 x 400 | 7 | - | 3,570 |

---

## Cartridge Specifications - 75%

| Cartridge Size (millimetres) | Cartridges per Case | Weight per Cartridge (grams) | Weight per Case (kilograms) |
|------------------------------|---------------------|------------------------------|----------------------------|
| 25 x 200 | 179 | 189 | 136 |
| 30 x 200 | 139 | 147 | 175 |
| 32 x 200 | 117 | 123 | 208 |
| 40 x 200 | 77 | 81 | 316 |
| 45 x 200 | 57 | 61 | 424 |
| 50 x 200 | - | 46 | 562 |
| 32 x 400 | 57 | 61 | 424 |
| 40 x 400 | 40 | 42 | 610 |
| 45 x 400 | 27 | 29 | 893 |
| 50 x 400 | 22 | 23 | 1,110 |
| 45 x 600 | 20 | 21 | 1,220 |

---

## Electric Blasting Caps - Average Resistance in Ohms

| Length of Leg Wire (Feet) | E.B. Caps, LPV Delays (Copper Wire) | SHORT-PERIOD Caps (Iron Wire) | SHORT-PERIOD Caps Non-Incendive (Copper Wire) | SEISMOCAP E.B. Caps (Copper Wire) |
|---------------------------|-------------------------------------|-------------------------------|----------------------------------------------|-----------------------------------|
| 4 | 1.23 | 2.18 | 0.77 | 2.54(2) |
| 6 | 1.32 | 2.71 | 0.85 | 2.58 |
| 8 | 1.40 | 3.25 | 0.94 | 2.63 |
| 10 | 1.51 | 3.99 | 1.02 | 2.48 |
| 12 | 1.57 | 4.32 | 1.11 | 2.73 |
| 14 | 1.68 | 5.01 | 1.19 | 2.77 |
| 16 | 1.74 | 5.41 | 1.23 | 2.82 |
| 20 | 1.91 | 6.51 | 1.44 | 2.92 |
| 24 | 2.07 | 7.56 | 1.61 | 3.01 |
| 30 | 1.56(1) | - | - | 3.15 |
| 36 | 1.71 | - | - | 3.30 |
| 40 | 1.80 | - | - | 3.39 |
| 50 | 2.04 | - | - | 3.63 |
| 60 | 2.28 | - | - | 3.87 |
| 70 | - | - | - | 4.11 |
| 80 | - | - | - | 4.34 |
| 100 | 3.23 | - | - | 4.82 |
| 150 | - | - | - | 6.01 |
| 200 | - | - | - | 7.20 |

**Tolerance:** ±0.25 (E.B. Caps), +0.45 (Iron Wire), +0.20 (Non-Incendive)

**Notes:**
1. Leg wire of this length, and longer, supplied in 0.030" diameter.
2. All SEISMOCAP E.B. CAPS supplied with leg wires of 0.030" diameter.

---

## Copper Lead Wire - Resistance and Capacity for Blasting Purposes

| Wire Size (B&S Gauge) | Resistance (Ohms per 1000 Feet) | Capacity (Amperes) |
|-----------------------|--------------------------------|-------------------|
| 0000 | 0.0490 | 2250 |
| 000 | 0.0618 | 1750 |
| 00 | 0.0779 | 1500 |
| 0 | 0.0983 | 1250 |
| 1 | 0.1239 | 1000 |
| 2 | 0.1563 | 900 |
| 3 | 0.1970 | 800 |
| 4 | 0.2485 | 700 |
| 5 | 0.3133 | 540 |
| 6 | 0.3951 | 500 |
| 8 | 0.6282 | 350 |
| 9 | 0.7923 | 280 |
| 10 | 0.9991 | 250 |
| 12 | 1.588 | 170 |
| 14 | 2.525 | 130 |
| 16 | 4.016 | 60 |
| 18 | 6.385 | 30 |
| 20 | 10.15 | 15 |
| 23 | 20.36 | 7 |

---

## Resistance of Electric Detonators (Copper Wire Only)

| Legwire Length (metres) | Resistance (ohms) |
|-------------------------|-------------------|
| 2 | 1.35 ± 0.25 |
| 3 | 1.55 ± 0.25 |
| 4 | 1.70 ± 0.25 |
| 5 | 1.85 ± 0.25 |
| 6 | 2.00 ± 0.25 |
| 7 | 2.20 ± 0.25 |
| 10 | 1.85 ± 0.25 |
| 12 | 2.10 ± 0.25 |
| 15 | 2.35 ± 0.25 |
| 20 | 2.75 ± 0.25 |

---

## Resistance of Commonly Used Lead Wires

| Wire Size (B&S Gauge) | Resistance (ohms per 100 metres) |
|-----------------------|----------------------------------|
| 10 | 0.328 |
| 12 | 0.521 |
| 14 | 0.828 |
| 16 | 1.347 |
| 18 | 3.330 |
| 20 | 6.680 |

---

## Load Per Foot (Metre) of Explosives Column at a Density of 1.0 g/cm³

### Small Diameter (1" - 6 1/4")

| Diameter (inches) | Diameter (centimetres) | Load (lb./foot) | Load (kg/metre) |
|-------------------|------------------------|-----------------|-----------------|
| 1 | 2.54 | 0.34 | 0.51 |
| 1 1/8 | 2.86 | 0.43 | 0.64 |
| 1 1/4 | 3.18 | 0.53 | 0.79 |
| 1 3/8 | 3.49 | 0.64 | 0.95 |
| 1 1/2 | 3.81 | 0.77 | 1.15 |
| 1 5/8 | 4.13 | 0.90 | 1.34 |
| 1 3/4 | 4.45 | 1.04 | 1.55 |
| 1 7/8 | 4.76 | 1.20 | 1.79 |
| 2 | 5.08 | 1.36 | 2.02 |
| 2 1/8 | 5.40 | 1.54 | 2.29 |
| 2 1/4 | 5.72 | 1.72 | 2.56 |
| 2 3/8 | 6.03 | 1.92 | 2.86 |
| 2 1/2 | 6.35 | 2.13 | 3.17 |
| 2 5/8 | 6.67 | 2.34 | 3.48 |
| 2 3/4 | 6.99 | 2.57 | 3.82 |
| 2 7/8 | 7.30 | 2.81 | 4.18 |
| 3 | 7.62 | 3.06 | 4.55 |
| 3 1/8 | 7.94 | 3.32 | 4.94 |
| 3 1/4 | 8.26 | 3.59 | 5.34 |
| 3 3/8 | 8.57 | 3.87 | 5.76 |
| 3 1/2 | 8.89 | 4.17 | 6.21 |
| 3 5/8 | 9.21 | 4.47 | 6.65 |
| 3 3/4 | 9.53 | 4.78 | 7.11 |
| 3 7/8 | 9.84 | 5.11 | 7.60 |
| 4 | 10.16 | 5.45 | 8.11 |
| 4 1/8 | 10.48 | 5.79 | 8.62 |
| 4 1/4 | 10.80 | 6.15 | 9.15 |
| 4 3/8 | 11.11 | 6.51 | 9.69 |
| 4 1/2 | 11.43 | 6.89 | 10.25 |
| 4 5/8 | 11.75 | 7.28 | 10.83 |
| 4 3/4 | 12.07 | 7.68 | 11.43 |
| 4 7/8 | 12.38 | 8.08 | 12.04 |
| 5 | 12.70 | 8.51 | 12.66 |
| 5 1/8 | 13.02 | 8.94 | 13.30 |
| 5 1/4 | 13.34 | 9.38 | 13.96 |
| 5 3/8 | 13.65 | 9.84 | 14.64 |
| 5 1/2 | 13.97 | 10.30 | 15.33 |
| 5 5/8 | 14.29 | 10.77 | 16.03 |
| 5 3/4 | 14.61 | 11.26 | 16.76 |
| 6 | 15.24 | 12.26 | 18.25 |
| 6 1/8 | 15.56 | 12.77 | 19.00 |
| 6 1/4 | 15.88 | 13.30 | 19.79 |

### Medium Diameter (6 3/8" - 10")

| Diameter (inches) | Diameter (centimetres) | Load (lb./foot) | Load (kg/metre) |
|-------------------|------------------------|-----------------|-----------------|
| 6 3/8 | 16.19 | 13.84 | 20.60 |
| 6 1/2 | 16.51 | 14.39 | 21.42 |
| 6 5/8 | 16.83 | 14.94 | 22.23 |
| 6 3/4 | 17.15 | 15.51 | 23.08 |
| 6 7/8 | 17.46 | 16.09 | 23.94 |
| 7 | 17.78 | 16.68 | 24.82 |
| 7 1/8 | 18.10 | 17.28 | 25.72 |
| 7 1/4 | 18.42 | 17.90 | 26.64 |
| 7 3/8 | 18.73 | 18.52 | 27.56 |
| 7 1/2 | 19.05 | 19.15 | 28.50 |
| 7 5/8 | 19.37 | 19.80 | 29.47 |
| 7 3/4 | 19.69 | 20.45 | 30.43 |
| 7 7/8 | 20.00 | 21.12 | 31.43 |
| 8 | 20.32 | 21.79 | 32.43 |
| 8 1/8 | 20.64 | 22.48 | 33.45 |
| 8 1/4 | 20.96 | 23.17 | 34.48 |
| 8 3/8 | 21.27 | 23.88 | 35.54 |
| 8 1/2 | 21.59 | 24.60 | 36.61 |
| 8 5/8 | 21.91 | 25.33 | 37.70 |
| 8 3/4 | 22.23 | 26.07 | 38.80 |
| 8 7/8 | 22.54 | 26.82 | 39.88 |
| 9 | 22.86 | 27.58 | 41.04 |
| 9 1/8 | 23.18 | 28.25 | 42.19 |
| 9 1/4 | 23.50 | 29.13 | 43.35 |
| 9 3/8 | 23.81 | 29.93 | 44.54 |
| 9 1/2 | 24.13 | 30.73 | 45.73 |
| 9 5/8 | 24.45 | 31.54 | 46.94 |
| 9 3/4 | 24.77 | 32.37 | 48.17 |
| 9 7/8 | 25.08 | 33.20 | 49.41 |
| 10 | 25.40 | 34.08 | 50.72 |

### Large Diameter (10 1/4" - 22")

| Diameter (inches) | Diameter (centimetres) | Load (lb./foot) | Load (kg/metre) |
|-------------------|------------------------|-----------------|-----------------|
| 10 1/4 | 26.04 | 35.77 | 53.23 |
| 10 1/2 | 26.67 | 37.54 | 55.87 |
| 10 3/4 | 27.31 | 39.35 | 58.56 |
| 11 | 27.94 | 41.19 | 61.31 |
| 11 1/4 | 28.58 | 43.09 | 64.13 |
| 11 1/2 | 29.21 | 45.03 | 67.01 |
| 11 3/4 | 29.85 | 47.00 | 69.94 |
| 12 | 30.48 | 49.03 | 73.97 |
| 12 1/4 | 31.12 | 51.09 | 76.03 |
| 12 1/2 | 31.75 | 53.20 | 79.17 |
| 12 3/4 | 32.39 | 55.35 | 82.37 |
| 13 | 33.02 | 57.52 | 85.63 |
| 13 1/2 | 34.39 | 62.04 | 92.89 |
| 14 | 35.56 | 66.72 | 99.31 |
| 14 1/2 | 36.83 | 71.57 | 106.54 |
| 15 | 38.10 | 76.59 | 114.01 |
| 15 1/2 | 39.37 | 81.78 | 121.74 |
| 16 | 40.64 | 87.14 | 129.72 |
| 17 | 43.18 | 98.37 | 146.44 |
| 18 | 45.72 | 110.29 | 164.18 |
| 20 | 50.80 | 136.16 | 201.49 |
| 22 | 55.88 | 164.75 | 245.25 |

---

*This document is the property of Maritime Blasting Services Ltd., Moncton, NB*
